Silverman Black Lettings Services Fees
Please speak to us regarding our Special Incentives and schemes
Service Rates
| Service Type | Rate |
|---|---|
| Fully Managed Service | 10% |
| Tenant Find and Rent Collection Service | 9% |
| Tenant Find Service | 8% |
Above prices are subject to VAT
Prices below are based on Unfurnished Properties (if furnished the prices will be higher)
Prices below are based on Unfurnished Properties (if furnished the prices will be higher)
Property Services & Fees
| Property Type | Service | Price (inc VAT) |
|---|---|---|
| One Bed Flat/House | ||
| One Bed Flat/House | Inventory | £144.00 |
| One Bed Flat/House | Check in | £96.00 |
| One Bed Flat/House | Check out fee | £150.00 |
| Two Bed Flat/House | ||
| Two Bed Flat/House | Inventory | £150.00 |
| Two Bed Flat/House | Check in | £114.00 |
| Two Bed Flat/House | Check out fee | £160.00 |
| Three Bed Flat/House | ||
| Three Bed Flat/House | Inventory | £156.00 |
| Three Bed Flat/House | Check in | £126.00 |
| Three Bed Flat/House | Check out fee | £180.00 |
| Four Bed Flat/House | ||
| Four Bed Flat/House | Inventory | £168.00 |
| Four Bed Flat/House | Check in | £120.00 |
| Four Bed Flat/House | Check out fee | £200.00 |
| Five Bed House | ||
| Five Bed House | Inventory | £216.00 |
| Five Bed House | Check in | £132.00 |
| Five Bed House | Check out fee | £220.00 |
Additional Services
| Service | Price (inc VAT) | Notes |
|---|---|---|
| CP12 Gas Safety Certificate | £126.00 | Gas Safety Certificate required each year |
| Energy Performance Certificate | £102.00 | - |
| Electrical Inspection Report fee | Dependent on house size | - |
| Additional visits to property if not fully managed | £30.00 | - |
| Submission of non-resident landlords receipts to HMRC | £200.00 per quarter | To remit and balance the financial return to HMRC quarterly and answer specific queries |
| Deposit Registration fee | £50.00 | - |
| Reference fee | £36.00 per person | - |
| Service | Price |
|---|---|
| Fully Managed Service | 10% |
| Tenant Find and Rent Collection Service | 9% |
| Tenant Find Service | 8% |
| Above prices are subject to VAT | |
| Prices below are based on Unfurnished Properties (if furnished the prices will be higher) | |
| One Bed Flat/House - Inventory | £156.00 inc VAT |
| One Bed Flat/House - Check in | £102.00 inc VAT |
| Two Bed Flat/House - Inventory | £162.00 inc VAT |
| Two Bed Flat/House - Check in | £120.00 inc VAT |
| Three Bed Flat/House - Inventory | £168.00 inc VAT |
| Three Bed Flat/House - Check in | £132.00 inc VAT |
| Four Bed Flat/House - Inventory | £180.00 inc VAT |
| Four Bed Flat/House - Check in | £138.00 inc VAT |
| Five Bed House - Inventory | £240.00 inc VAT |
| Five Bed House - Check in | £144.00 inc VAT |
| CP12 Gas Safety Certificate | £126.00 inc VAT |
| Gas Safety Certificate required each year | |
| Energy Performance Certificate | £102.00 inc VAT |
| Electrical Inspection Report fee | Dependant on house size |
| One Bed Flat/House - Check out fee | £156.00 inc VAT |
| Two Bed Flat/House - Check out fee | £168.00 inc VAT |
| Three Bed Flat/House - Check out fee | £180.00 inc VAT |
| Four Bed Flat/House - Check out fee | £200.00 inc VAT |
| Five Bed House - Check out fee | £220.00 inc VAT |
| Additional visits to property if not fully managed | £30.00 inc VAT |
| Submission of non-resident landlords receipts to HMRC | £200.00 inc VAT per quarter |
| To remit and balance the financial return to HMRC quarterly and answer specific queries | |
| Deposit Registration fee | £50.00 inc VAT |
| Reference fee | £36.00 inc VAT per person |
WHAT CAN WE DO FOR YOU
Services we offer
We provide a comprehensive range of services to meet all your property needs. Our dedicated team of professionals is committed to delivering exceptional service and ensuring your experience with us is seamless and successful.
Find out how much your home is worth
Curious about the value of your property? At Silverman Black Estate Agents, we offer a free and no-obligation property valuation service. Our experienced valuers will assess your property’s market value based on factors such as its location, size, condition, and recent sales in the area.